The Belvidere Park District and Kids Spot Inc. have partnered up to offer high-energy tumbling programs. The Kids Spot organization, located in Roscoe, IL, has over 20 years of coaching experience and has received numerous regional and national awards. All classes will be held at the Rivers Edge Recreation Center and taught by Kids Spot staff. (TK)
Location: Rivers Edge Recreation Center
TINY TUMBLERS (AGES 3-5)
Jump, flip, and roll! This class is perfect for the kids that just love to tumble. Tiny Tumblers focuses exclusively on the fundamentals of tumbling and classroom participation. Through a variety of fun activities your preschooler will learn to cartwheel and roll, listen and follow directions, work independently and cooperate with others. Must be potty trained to participate. Min/Max: 4/12
Code | Age | R/NR Fee | Date | Time | Day |
306225-01 | 3-5 | $79/$92 | 9/3-9/24 | 4:15-5 PM | TUE |
306225-02 | 3-5 | $79/$92 | 10/1-10/22 | 4:15-5 PM | TUE |
306225-03 | 3-5 | $79/$92 | 10/29-11/19 | 4:15-5 PM | TUE |
306225-04 | 3-5 | $79/$92 | 11/26-12/17 | 4:15-5 PM | TUE |
REGISTER HERE
BEGINNING TUMBLING (AGES 6-17)
Our entry level tumbling class is designed to teach the basic skills and technique needed to safely progress in this dynamic sport. Cartwheels and handstands, power and grace, this exciting class offers 45 minutes of nonstop fun and fitness! Min/Max: 4/8
Code | Age | R/NR Fee | Date | Time | Day |
306256-01 | 6-17 | $79/$92 | 9/3-9/24 | 5-5:45 PM | TUE |
306256-02 | 6-17 | $79/$92 | 10/1-10/22 | 5-5:45 PM | TUE |
306256-03 | 6-17 | $79/$92 | 10/29-11/19 | 5-5:45 PM | TUE |
306256-04 | 6-17 | $79/$92 | 11/26-12/17 | 5-5:45 PM | TUE |
REGISTER HERE
Novice TUMBLING (AGES 6-17)
Mastered the basics? Novice Tumbling class will continue to challenge your tumbler with learning roundoffs, limbering skills, and handsprings. Participants must complete the Beginning Tumbling program and be referred by a coach to participate in the novice class. Min/Max: 4/8
Code | Age | R/NR Fee | Date | Time | Day |
306258-01 | 6-17 | $79/$92 | 9/3-9/24 | 5-5:45 PM | TUE |
306258-02 | 6-17 | $79/$92 | 10/1-10/22 | 5-5:45 PM | TUE |
306258-03 | 6-17 | $79/$92 | 10/29-11/19 | 5-5:45 PM | TUE |
306258-04 | 6-17 | $79/$92 | 11/26-12/17 | 5-5:45 PM | TUE |
REGISTER HERE