Administrative Staff
Name | Title | Extension | ||
---|---|---|---|---|
Jen Jacky | Executive Director | jjacky@belviderepark.org | Ext. 100 | |
Melissa Merkel | Superintendent of Administrative Services | mmerkel@belviderepark.org | Ext. 101 | |
Aly Graham, CPRP | Superintendent of Recreation | agraham@belviderepark.org | Ext. 102 | |
Jonathan Cudzewicz, CPRP, CPSI, AFO |
Superintendent of Parks | jcudzewicz@belviderepark.org | Ext. 103 | |
Destiny Boss | Human Resources & Risk Manager | dboss@belviderepark.org | Ext. 104 | |
Kristi Dummer | Marketing Supervisor | kdummer@belviderepark.org | Ext. 105 | |
Dawn Zenaty | Administrative Assistant | dzenaty@belviderepark.org | Ext. 107 | |
Jackie Logsdon | Administrative Assistant/Receptionist | jlogsdon@belviderepark.org | Ext. 108 |
Recreation Staff
Name | Title | Extension | ||
---|---|---|---|---|
Carlos Villarreal |
Recreation Supervisor – Facilities & Programs | cvillarreal@belviderepark.org | Ext. 201 | |
Katie Inman | Recreation Supervisor – Youth | kinman@belviderepark.org | Ext. 106 | |
Taylor Kuchenreuther | Recreation Supervisor – Athletics & Programs | tkuchenreuther@belviderepark.org | Ext. 200 |
Special Recreation Staff
Name | Title | Extension | ||
---|---|---|---|---|
Katie Humphrey, CPRP | Special Recreation Manager | khumphrey@belviderepark.org | Ext. 600 | |
Sean Cramer, CPRP | Special Recreation Supervisor | scramer@belviderepark.org | Ext. 601 | |
Gina Ruvalcaba | Special Recreation Supervisor | gruvalcaba@belviderepark.org | Ext. 602 |
Park Staff
Name | Title | Extension | ||
---|---|---|---|---|
Tony Williams | Grounds Foreman | twilliams@belviderepark.org | Ext. 300 | |
Brian Willit | Buildings Foreman | bwillit@belviderepark.org | Ext. 301 | |
Eric Marks | Horticulture Foreman | emarks@belviderepark.org | Ext. 303 |
Employer Cost and Participation Information